Objectives
To fly a ground speed leg along a curved track in a clockwise direction around the Woodcock (Bécasse) before following a trackline.
Along the track around the woodcock, competitors will try to identify and locate photographs and markers, and accurately mark their positions on the map. The track will be accurately flown as there will be hidden gates on track, which must be over-flown within 250 metres.
When a marker is found of one of these letters, it will indicate a point from which a line of a given heading must be drawn and flown, to find the destination landing field.
Marker Headings
- If T : 030 degrees
- If L : 354 degrees
- If E: 098 degrees
- If A : 178 degrees
Details
Competitors will be given:
- A map of the track showing the SP
- the location of a point (P1) after which markers and ground features may be found.
- a prediction sheet for the predicted ground speed
- the task distance, which is approximately 57 nautical miles
- sealed instructions giving the location of the outlanding site
- 8 photos of ground features to be identified Before takeoff the competitor must:
- declare the ground speed at which he plans to fly the ground speed leg.
The task will start with a Deck Take Off and finish with a 6 metre box landing to be briefed and scored separately.
After completing the landing the competitor will be required to enter a Quarantine area for scoring of the photo element.
Safety
During the task competitors must not back track along the track line against the direction of the task. No orbits permitted or any deviation of more than 90 degrees to the track.
Sealed Instructions
The location of the Finish Point will be provided in a sealed envelope. If the competitor is unable to navigate to FP this envelope may be opened. In the event that this envelope is not returned properly sealed a penalty will be imposed.
Scores
Photos and marker correctly identified and located on the map to within 2mm = 100 points.
Ground speed accurate to within 0.1 knot of prediction = 300 points.
Hidden gates = 200 points each.
Penalties
| Takeoff deck penalty | 20% |
| Backtracking against the task direction | 100% |
| Breach of Quarantine | 100% |
| Photo or marker misplaced on map > 2mm but < 5mm | No photo/marker score |
| Photo or marker misplaced on map > 5mm | Penalty 50% of photo/marker score |
| Sealed envelope not returned sealed | 500 points |
Scoring
Total marker score + photo score + gate score + ground speed score - envelope penalty - photo penalty
Pilot’s score = Pilot Score/Best Score x 1000 - Deck penalty.
Provisional Scoring
AL1
| PILOT NAME | NATION | Photos <2mm | Photos >2mm 5| Photos 5>mm |
Photo Score |
Markers |
Marker Score |
PREDICTIED GROUND SPEED |
TIME AT GATE A |
TIME AT GATE B |
TIME BETWEEN GATES |
ACTUAL GROUND SPEED |
KN’S OVER/ UNDER PERDICTION |
POINTS TO DEDUCT 10PTS PER 1/10 KN |
SCORE FOR GROUND SPEED |
GATES MAX 4 |
Gate Score |
Back tracking |
Enveloppe |
Env penalty |
SCORE AFTER PENALTIES |
TOTAL SCORE |
PILOT SCORE | |
| BROOM | GBR | 7 | 700 | 2 | 200 | 45,0 | 8:18:59 am | 8:32:49 am | 0:13:50 | 44,6 | 0,4 | 30,00 | 270 | 4 | 800 | Closed | 1970 | 1 970 | 1 000 | ||||
| CHEVILLET | FRA | 6 | 600 | 1 | 100 | 48,6 | 8:11:37 am | 8:24:47 am | 0:13:10 | 46,8 | 1,8 | 170,00 | 130 | 4 | 800 | Closed | 1630 | 1 630 | 827 | ||||
| WALTER | DEU | 4 | 400 | 3 | 300 | 35,1 | 8:24:41 am | 8:42:46 am | 0:18:05 | 34,1 | 1,0 | 90,00 | 210 | 3 | 600 | Closed | 1510 | 1 510 | 766 | ||||
| BENEYTEZ | ESP | 3 | 1 | 300 | 2 | 200 | 43,2 | 8:25:41 am | 8:39:26 am | 0:13:45 | 44,9 | -1,7 | 161,00 | 139 | 3 | 600 | Closed | 1239 | 1 239 | 629 | |||
| PETIT | FRA | 5 | 2 | 500 | 1 | 100 | 64,8 | 8:25:36 am | 8:37:06 am | 0:11:30 | 53,6 | 11,2 | 500,00 | 0 | 3 | 600 | Closed | 1200 | 1 200 | 609 | |||
| LUKES | CZE | 6 | 600 | 0 | 0 | 48,6 | 8:17:20 am | 8:30:30 am | 0:13:10 | 46,8 | 1,8 | 169,61 | 130 | 4 | 800 | Opened | -500 | 1030 | 1 030 | 523 | |||
| KOLAR | CZE | 1 | 100 | 2 | 200 | 35,1 | 8:21:12 am | 8:39:37 am | 0:18:25 | 33,5 | 1,6 | 149,72 | 150 | 2 | 400 | Closed | 850 | 850 | 432 | ||||
| MANUEL | ESP | 0 | 0 | 37,8 | 300 | 0 |
AL2
| PILOT NAME | NATION | Photos <2mm | Photos >2mm 5| Photos 5>mm |
Photo Score |
Markers |
Marker Score |
PREDICTIED GROUND SPEED |
TIME AT GATE A |
TIME AT GATE B |
TIME BETWEEN GATES |
ACTUAL GROUND SPEED |
KN’S OVER/ UNDER PERDICTION |
POINTS TO DEDUCT 10PTS PER 1/10 KN |
SCORE FOR GROUND SPEED |
GATES MAX 4 |
Gate Score |
BACK TRACKING |
ENVELOPE |
Env penalty |
SCORE AFTER PENALTIES |
TOTAL SCORE |
PILOT SCORE | |
| DEWHURST / DEWHURST | GBR | 7 | 700 | 4 | 400 | 50 | 8:29:24 | 8:41:59 | 0:12:35 | 49 | 1 | 90 | 210 | 4 | 800 | Closed | 2110 | 2 110 | 1 000 | ||||
| ZEN / BERTANIER | FRA | 8 | 800 | 4 | 400 | 70,2 | 8:48:16 | 8:57:01 | 0:08:45 | 70,5 | -0,3 | 20 | 280 | 3 | 600 | Closed | 2080 | 2 080 | 986 | ||||
| VOORMANNS / SCHUMACHER | DEU | 7 | 700 | 3 | 300 | 43,7 | 8:53:24 | 9:07:39 | 0:14:15 | 43,3 | 0,4 | 30 | 270 | 3 | 600 | Closed | 1870 | 1 870 | 886 | ||||
| NOGUEROLES VINES / JOSUNE | ESP | 7 | 700 | 3 | 300 | 51,3 | 8:34:59 | 8:46:49 | 0:11:50 | 52,1 | -0,8 | 70,42 | 230 | 3 | 600 | Closed | 1830 | 1 830 | 867 | ||||
| KAPUSNIK / KAPUSNIK | CZE | 7 | 700 | 3 | 300 | 43,2 | 8:36:26 | 8:51:01 | 0:14:35 | 42,3 | 0,9 | 79,65 | 220 | 3 | 600 | Closed | 1820 | 1 820 | 863 | ||||
| SILHAN / FLANDEROVA | CZE | 7 | 700 | 1 | 100 | 37,3 | 9:02:44 | 9:19:44 | 0:17:00 | 36,3 | 1 | 86 | 214 | 3 | 600 | Closed | 1614 | 1 614 | 765 | ||||
| ADAM / STASTNY | CZE | 4 | 1 | 400 | 3 | 300 | 48,6 | 8:58:34 | 9:11:14 | 0:12:40 | 48,7 | -0,1 | 1 | 299 | 3 | 600 | Closed | 1599 | 1 599 | 758 | |||
| BEALE / CLAPHAM | GBR | 5 | 500 | 2 | 200 | 52,1 | 9:02:29 | 9:14:29 | 0:12:00 | 51,4 | 0,7 | 60 | 240 | 3 | 600 | Closed | 1540 | 1 540 | 730 | ||||
| MERY / DUPUIS | FRA | 7 | 700 | 4 | 400 | 37,8 | 8:55:51 | 9:12:51 | 0:17:00 | 36,3 | 1,5 | 140 | 160 | 1 | 200 | Closed | 1460 | 1 460 | 692 | ||||
| PLASSART / STERVINOU | FRA | 7 | 700 | 0 | 81 | 8:35:56 | 8:43:31 | 0:07:35 | 81,3 | -0,3 | 20 | 280 | 2 | 400 | Closed | 1380 | 1 380 | 654 | |||||
| BEZDEK / TOMAN | CZE | 2 | 1 | 150 | 2 | 200 | 56,7 | 8:58:50 | 9:09:54 | 0:11:04 | 55,7 | 1 | 89,55 | 210 | 4 | 800 | Closed | 1360 | 1 360 | 645 | |||
| HANNEMANN / ALTENKIRCH | DEU | 4 | 1 | 400 | 2 | 200 | 49,5 | 8:35:26 | 8:48:26 | 0:13:00 | 47,4 | 2,1 | 200 | 100 | 3 | 600 | Closed | 1300 | 1 300 | 616 | |||
| VAN AERSSEN / VANDE VEKEN | BEL | 5 | 500 | 0 | 0 | 48,6 | 8:49:16 | 9:02:16 | 0:13:00 | 47,4 | 1,2 | 110 | 190 | 4 | 800 | Opened | -500 | 990 | 990 | 469 | |||
| RAMIRO / FANEGO RIOBO | ESP | 1 | 1 | 1 | 50 | 3 | 300 | 48,6 | 8:38:31 | 9:01:01 | 0:22:30 | 27,4 | 21,2 | 300 | 0 | 4 | 800 | Closed | 1150 | 1 150 | 545 | ||
| ANTONIO / LOMBA IRIATE | ESP | 6 | 600 | 1 | 100 | 51,3 | 8:45:03 | 9:00:53 | 0:15:50 | 39 | 12,3 | 300 | 0 | 2 | 400 | Closed | 1100 | 1 100 | 521 | ||||
| FINCH / TANNER | GBR | 2 | 200 | 0 | 0 | 50 | 8:59:39 | 9:10:04 | 0:10:25 | 59,2 | -9,2 | 300 | 0 | 2 | 400 | Opened | -500 | 100 | 100 | 47 | |||
| TAM / WEIFFLOVIZ | ISR | 6 | 600 | 0 | 0 | 55 | 0:00:00 | 0:00:00 | 0:00:00 | 0 | 55 | 300 | 0 | 0 | 0 | Opened | -500 | 0 | 0 | 0 | |||
| TAL / GONEN | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 8:40:31 | 8:50:56 | 0:10:25 | 59,2 | 0,8 | 70 | 230 | 0 | 0 | Opened | -500 | 0 | 0 | 0 |
WL1
| PILOT NAME | NATION | Photos <2mm | Photos >2mm 5| Photos 5>mm |
Photo Score |
Markers |
Marker Score |
PREDICTIED GROUND SPEED |
TIME AT GATE A |
TIME AT GATE B |
TIME BETWEEN GATES |
ACTUAL GROUND SPEED |
KN’S OVER/ UNDER PERDICTION |
POINTS TO DEDUCT 10PTS PER 1/10 KN |
SCORE FOR GROUND SPEED |
GATES MAX 4 |
Gate Score |
BACK TRACKING |
Envelope |
Env penalty |
SCORE AFTER PENALTIES |
TOTAL SCORE |
PILOT SCORE | |
| HYNEK | CZE | 7 | 700 | 2 | 200 | 32,4 | 9:11:26 | 9:30:06 | 0:18:40 | 33 | -0,6 | 50 | 250 | 4 | 800 | Closed | 1950 | 1 950 | 1 000 | ||||
| RAWES | GBR | 8 | 800 | 2 | 200 | 30,6 | 9:09:51 | 9:30:16 | 0:20:25 | 30,2 | 0,4 | 30 | 270 | 3 | 600 | Closed | 1870 | 1 870 | 959 | ||||
| CERNY | CZE | 5 | 1 | 450 | 2 | 200 | 32,4 | 9:13:17 | 9:32:17 | 0:19:00 | 32,5 | -0,1 | 0 | 300 | 4 | 800 | Closed | 1750 | 1 750 | 897 | |||
| WYKLICKY | DEU | 5 | 500 | 2 | 200 | 43,2 | 9:15:48 | 9:29:49 | 0:14:01 | 44 | -0,8 | 70 | 230 | 4 | 800 | Closed | 1730 | 1 730 | 887 | ||||
| MANUEL | ESP | 5 | 500 | 3 | 300 | 32,4 | 9:37:11 | 9:56:01 | 0:18:50 | 32,8 | -0,4 | 31 | 269 | 3 | 600 | Closed | 1669 | 1 669 | 856 | ||||
| BOURON | FRA | 6 | 600 | 2 | 200 | 39,4 | 9:12:49 | 9:28:14 | 0:15:25 | 40 | -0,6 | 50 | 250 | 3 | 600 | Closed | 1650 | 1 650 | 846 | ||||
| DERNBACH | POL | 3 | 300 | 3 | 300 | 39,4 | 9:42:07 | 9:58:17 | 0:16:10 | 38,2 | 1,2 | 110 | 190 | 4 | 800 | Closed | 1590 | 1 590 | 815 | ||||
| HADLEY | GBR | 5 | 500 | 3 | 300 | 35 | 9:31:51 | 9:50:06 | 0:18:15 | 33,8 | 1,2 | 110 | 190 | 3 | 600 | Closed | 1590 | 1 590 | 815 | ||||
| GUYON | FRA | 5 | 1 | 450 | 1 | 100 | 39,4 | 9:20:26 | 9:36:01 | 0:15:35 | 39,6 | -0,2 | 10 | 290 | 3 | 600 | Closed | 1440 | 1 440 | 739 | |||
| MCFIE | ZAF | 2 | 200 | 1 | 100 | 37 | 9:46:27 | 10:02:53 | 0:16:26 | 37,5 | -0,5 | 40 | 260 | 4 | 800 | Closed | 1360 | 1 360 | 698 | ||||
| SINOGL | CZE | 3 | 300 | 1 | 100 | 32,4 | 9:38:42 | 9:57:37 | 0:18:55 | 32,6 | -0,2 | 10 | 290 | 3 | 600 | Closed | 1290 | 1 290 | 661 | ||||
| BOCHE | FRA | 5 | 1 | 450 | 2 | 200 | 48,6 | 9:18:11 | 9:31:11 | 0:13:00 | 47,4 | 1,2 | 110 | 190 | 2 | 400 | Closed | 1240 | 1 240 | 636 | |||
| ORTS PAREDES | ESP | 5 | 500 | 0 | 0 | 32,4 | 9:40:37 | 9:58:37 | 0:18:00 | 34,3 | -1,9 | 180 | 120 | 3 | 600 | Closed | 1220 | 1 220 | 626 | ||||
| GANUSAUSKAS | LTU | 0 | 0 | 1 | 100 | 35,1 | 9:31:37 | 9:49:22 | 0:17:45 | 34,7 | 0,4 | 30 | 270 | 4 | 800 | Closed | 1170 | 1 170 | 600 | ||||
| MATHIEU | FRA | 2 | 200 | 1 | 100 | 0 | 9:45:21 | 10:04:41 | 0:19:20 | 31,9 | -31,9 | 300 | 0 | 4 | 800 | Closed | 1100 | 1 100 | 564 | ||||
| JOHNS | GBR | 5 | 500 | 2 | 200 | 30 | 9:30:40 | 9:50:40 | 0:20:00 | 30,8 | -0,8 | 70 | 230 | 2 | 400 | Closed | 1330 | 1 330 | 682 | ||||
| GASSMANN | ZAF | 3 | 300 | 1 | 100 | 38,5 | 0:00:00 | 0:00:00 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | Closed | 400 | 400 | 205 | |||||
| GRUNLOH | USA | 0 | 0 | 27 | 9:26:52 | 9:50:12 | 0:23:20 | 26,4 | 0,6 | 50 | 250 | 3 | 600 | Opened | -500 | 350 | 350 | 180 | |||||
| PETRUSKEVICIUS | LTU | 1 | 100 | 2 | 200 | 32,4 | 9:21:30 | 9:40:55 | 0:19:25 | 31,8 | 0,6 | 50 | 250 | 2 | 400 | Closed | 950 | 950 | 487 | ||||
| POROHOV | FIN | 0 | 0 | 0 | 0 | 33,5 | 0:00:00 | 0:00:00 | 0:00:00 | 0 | 0 | 0 | 300 | 0 | Closed | 300 | 300 | 154 | |||||
| TOTH | HUN | 1 | 1 | 50 | 0 | 0 | 40,5 | 9:50:02 | 10:08:56 | 0:18:54 | 32,6 | 7,9 | 300 | 0 | 2 | 400 | Opened | -500 | 0 | 0 | 0 |
WL2
| PILOT NAME | NATION | Photos <2mm | Photos >2mm 5| Photos 5>mm |
Photo Score |
Markers |
Marker Score |
PREDICTIED GROUND SPEED |
TIME AT GATE A |
TIME AT GATE B |
TIME BETWEEN GATES |
ACTUAL GROUND SPEED |
KN’S OVER/ UNDER PERDICTION |
POINTS TO DEDUCT 10PTS PER 1/10 KN |
SCORE FOR GROUND SPEED |
GATES MAX 4 |
Gate Score |
Back tracking |
ENVELOPPE |
Env penalty |
SCORE AFTER PENALTIES |
TOTAL SCORE |
PILOT SCORE | |
| GRIMWOOD / SAYSELL | GBR | 7 | 700 | 3 | 300 | 34,8 | 9:51:46 | 10:09:51 | 0:18:05 | 34,1 | 0,7 | 62,7 | 237 | 4 | 800 | Closed | 2 037 | 2 037 | 1 000 | ||||
| GROBY / RAPITEAU | FRA | 8 | 800 | 4 | 400 | 48,6 | 10:01:35 | 10:14:50 | 0:13:15 | 46,6 | 2 | 190 | 110 | 3 | 600 | Closed | 1 910 | 1 910 | 938 | ||||
| BAKER / HOLMES | GBR | 8 | 800 | 3 | 300 | 45 | 9:44:52 | 10:00:12 | 0:15:20 | 40,2 | 4,8 | 470 | 0 | 4 | 800 | Closed | 1 900 | 1 900 | 933 | ||||
| RUKS / RUKS | POL | 7 | 700 | 3 | 300 | 37,8 | 10:13:41 | 10:30:06 | 0:16:25 | 37,6 | 0,2 | 10 | 290 | 3 | 600 | Closed | 1 890 | 1 890 | 928 | ||||
| GREGSON / GREGSON | ZAF | 6 | 600 | 2 | 200 | 38 | 10:05:42 | 10:22:03 | 0:16:21 | 37,7 | 0,3 | 20 | 280 | 4 | 800 | Closed | 1 880 | 1 880 | 923 | ||||
| BEOLET / PELOFI | FRA | 7 | 700 | 2 | 200 | 48,6 | 10:09:51 | 10:22:31 | 0:12:40 | 48,7 | -0,1 | 0 | 300 | 3 | 600 | Closed | 1 800 | 1 800 | 884 | ||||
| CHVOJKA / SEIFERT | CZE | 7 | 700 | 3 | 300 | 36,4 | 0:00:00 | 10:35:22 | 10:35:22 | 1 | 35,4 | 500 | 0 | 4 | 800 | Closed | 1 800 | 1 800 | 884 | ||||
| GUTI / THUROCZY | HUN | 7 | 700 | 3 | 300 | 40,5 | 9:53:48 | 10:09:33 | 0:15:45 | 39,2 | 1,3 | 117,5 | 183 | 3 | 600 | Closed | 1 783 | 1 783 | 875 | ||||
| FERINC / VARGA | HUN | 7 | 700 | 4 | 400 | 40,5 | 9:56:21 | 10:12:01 | 0:15:40 | 39,4 | 1,1 | 99 | 201 | 2 | 400 | Closed | 1 701 | 1 701 | 835 | ||||
| JURKIEWICZ / JURKIEWICZ | POL | 8 | 800 | 0 | 0 | 37,8 | 10:25:06 | 10:41:16 | 0:16:10 | 38,2 | -0,4 | 30 | 270 | 3 | 600 | Closed | 1 670 | 1 670 | 820 | ||||
| TAILLEBRESSE / FAUCHER | FRA | 6 | 1 | 600 | 2 | 200 | 43,2 | 10:05:30 | 10:19:30 | 0:14:00 | 44,1 | -0,9 | 80 | 220 | 3 | 600 | Closed | 1 620 | 1 620 | 795 | |||
| BRASSAERT / SOYER | FRA | 6 | 1 | 1 | 550 | 2 | 200 | 43,2 | 10:19:33 | 10:33:58 | 0:14:25 | 42,8 | 0,4 | 30 | 270 | 3 | 600 | Closed | 1 620 | 1 620 | 795 | ||
| ZITKA / ROLNIKOVA | CZE | 8 | 800 | 2 | 200 | 32,4 | 10:13:43 | 10:36:14 | 0:22:31 | 27,4 | 5 | 489,74 | 0 | 3 | 600 | Closed | 1 600 | 1 600 | 785 | ||||
| ESCHNER / FRASER | ZAF | 7 | 700 | 1 | 100 | 34 | 10:02:26 | 10:21:39 | 0:19:13 | 32,1 | 1,9 | 180 | 120 | 3 | 600 | Closed | 1 520 | 1 520 | 746 | ||||
| NAWROCKI / HAWRAJ | POL | 5 | 1 | 500 | 2 | 200 | 36,2 | 10:12:11 | 10:30:36 | 0:18:25 | 33,5 | 2,7 | 260 | 40 | 3 | 600 | Closed | 1 340 | 1 340 | 658 | |||
| SIRVYDAS / JAKUBAUSKAS | LTU | 3 | 300 | 3 | 300 | 37,8 | 10:00:19 | 10:17:41 | 0:17:22 | 35,5 | 2,3 | 219,7 | 80 | 2 | 400 | Closed | 1 080 | 1 080 | 530 | ||||
| ANTONIO / TORNE | ESP | 4 | 1 | 2 | 300 | 0 | 0 | 43,2 | 9:59:08 | 10:12:58 | 0:13:50 | 44,6 | -1,4 | 130,35 | 170 | 3 | 600 | Closed | 1 070 | 1 070 | 525 | ||
| ASTAFIEV / BORODIN | RUS | 4 | 400 | 1 | 100 | 32,4 | 10:26:46 | 10:46:51 | 0:20:05 | 30,7 | 1,7 | 160 | 140 | 1 | 200 | Closed | 840 | 840 | 412 | ||||
| KOLPAKCHI / SULLIVAN | USA | 1 | 100 | 0 | 0 | 38,4 | 10:26:13 | 10:45:28 | 0:19:15 | 32 | 6,4 | 500 | 0 | 1 | 200 | Opened | -500 | -200 | -200 | -98 |

