Objectives
To follow a series of headings, locating markers, and positioning them on a map.
The markers will consist of an alphabetical letter and this will indicate the heading on which to accurately fly, in order to search for the next marker.
Continue this sequence until you get back to Grange Dieu when an engine off spot landing will be attempted. (Briefed separately)
Detail
Competitors will be given a map with the initial track line drawn on.
Each leg will have a hidden gate of 250 metres either side of the track through which the competitor must attempt to fly. If this gate is flown through more than once, the gate will not score
There will be no hidden gates within one nautical mile of a marker.
Marker headings
X= 284 degrees
U=187 degrees
F= 142 degrees
L= 347 degrees
T= 251 degrees
Y= 287 degrees
H= 195 degrees
N= 209 degrees
Safety
During the task competitors must not back track along the track line against the direction of the task. If there is a need to backtrack, competitors must leave the track line and fly back away from the track before rejoining the track line at an earlier point.
However if this is done, there is a risk of losing the gate score.
Scores
Each marker located on map within 2mm 50 points
Each gate flown through within 250m of track 100 points
Penalties
| Markers misplaced on map > 2mm but < 5mm | No marker score |
| Markers misplaced on map > 5mm | Penalty is 50% of marker score |
| Hidden gate passed through more than once | Zero gate score |
Provisional scoring
AL1
| PILOT NAME | Pilot number | NATION | Markers | Marker Score | Gates | Gate Score | Markers > 5 mm | Markers penalty | Gate more than once | SCORE AFTER PENALTIES | Granted Scores |
| KOLAR | 303 | CZE | 6 | 300 | 3 | 300 | 0 | 600 | 1000 | ||
| LUKES | 302 | CZE | 6 | 300 | 2 | 200 | 0 | 500 | 833 | ||
| WALTER | 306 | DEU | 6 | 300 | 0 | 0 | 0 | 300 | 500 | ||
| CHEVILLET | 301 | FRA | 3 | 150 | 1 | 100 | 0 | 250 | 417 | ||
| PETIT | 312 | FRA | 2 | 100 | 1 | 100 | 0 | 200 | 333 | ||
| MANUEL | 315 | ESP | 2 | 100 | 1 | 100 | 0 | 200 | 333 | ||
| BROOM | 304 | GBR | 3 | 150 | 0 | 0 | 0 | 150 | 250 | ||
| JURKENAS | 310 | LTU | 0 | 0 | 1 | 100 | 0 | 100 | 167 | ||
| BENEYTEZ | 311 | ESP | 1 | 50 | 0 | 0 | 0 | 50 | 83 |
AL2
| PILOT NAME | Pilot number | NATION | Markers | Marker Score | Gates | Gate Score | Markers > 5 mm | Markers penalty | Gate more than once | SCORE AFTER PENALTIES | Granted Scores |
| DEWHURST / DEWHURST | 401 | GBR | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| NOGUEROLES VINES / JOSUNE | 402 | ESP | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| HANNEMANN / ALTENKIRCH | 403 | DEU | 6 | 300 | 5 | 500 | 0 | -100 | 700 | 1000 | |
| PLASSART / STERVINOU | 406 | FRA | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| SILHAN / FLANDEROVA | 424 | CZE | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| VAN AERSSEN / VANDE VEKEN | 415 | BEL | 6 | 300 | 3 | 300 | 0 | 600 | 857 | ||
| BEZDEK / TOMAN | 423 | CZE | 6 | 300 | 3 | 300 | 0 | 600 | 857 | ||
| BEALE / CLAPHAM | 425 | GBR | 6 | 300 | 2 | 200 | 0 | 500 | 714 | ||
| VOORMANNS / SCHUMACHER | 418 | DEU | 3 | 150 | 2 | 200 | 0 | 350 | 500 | ||
| KAPUSNIK / KAPUSNIK | 404 | CZE | 6 | 300 | 0 | 0 | 0 | 300 | 429 | ||
| TAL / GONEN | 411 | ISR | 6 | 300 | 0 | 0 | 0 | 300 | 429 | ||
| TAM / WEIFFLOVIZ | 412 | ISR | 6 | 300 | 0 | 0 | 0 | 300 | 429 | ||
| ZEN / BERTANIER | 416 | FRA | 3 | 150 | 1 | 100 | 0 | 250 | 357 | ||
| MERY / DUPUIS | 419 | FRA | 3 | 150 | 1 | 100 | 0 | 250 | 357 | ||
| ADAM / STASTNY | 420 | CZE | 3 | 150 | 1 | 100 | 0 | 250 | 357 | ||
| ANTONIO / LOMBA IRIATE | 414 | ESP | 3 | 150 | 0 | 0 | 0 | 150 | 214 | ||
| FINCH / TANNER | 421 | GBR | 1 | 50 | 1 | 100 | 0 | 150 | 214 | ||
| RAMIRO / FANEGO RIOBO | 405 | ESP | 1 | 50 | 0 | 0 | 0 | 50 | 71 |
WL1
| PILOT NAME | Pilot number | NATION | Markers | Marker Score | Gates | Gate Score | Markers > 5 mm | Markers penalty | Gate more than once | SCORE AFTER PENALTIES | Granted Scores |
| BOURON | 109 | FRA | 6 | 300 | 5 | 500 | 0 | 800 | 1000 | ||
| RAWES | 101 | GBR | 6 | 300 | 4 | 400 | 0 | 700 | 875 | ||
| GUYON | 114 | FRA | 6 | 300 | 3 | 300 | 0 | 600 | 750 | ||
| JOHNS | 117 | GBR | 6 | 300 | 3 | 300 | 0 | 600 | 750 | ||
| MANUEL | 121 | ESP | 6 | 300 | 3 | 300 | 0 | 600 | 750 | ||
| DERNBACH | 125 | POL | 6 | 300 | 3 | 300 | 0 | 600 | 750 | ||
| PETRUSKEVICIUS | 111 | LTU | 4 | 200 | 3 | 300 | 1 | -50 | 450 | 563 | |
| HYNEK | 106 | CZE | 3 | 150 | 2 | 200 | 0 | 350 | 438 | ||
| CERNY | 107 | CZE | 3 | 150 | 2 | 200 | 0 | 350 | 438 | ||
| HADLEY | 119 | GBR | 3 | 150 | 2 | 200 | 0 | 350 | 438 | ||
| ORTS PAREDES | 122 | ESP | 6 | 300 | 0 | 0 | 0 | 300 | 375 | ||
| GASSMANN | 130 | ZAF | 6 | 300 | 0 | 0 | 0 | 300 | 375 | ||
| MCFIE | 131 | ZAF | 6 | 300 | 0 | 0 | 0 | 300 | 375 | ||
| MATHIEU | 115 | FRA | 1 | 50 | 2 | 200 | 0 | 250 | 313 | ||
| GANUSAUSKAS | 118 | LTU | 3 | 150 | 1 | 100 | 0 | 250 | 313 | ||
| BOCHE | 112 | FRA | 0 | 0 | 2 | 200 | 0 | 200 | 250 | ||
| WYKLICKY | 110 | DEU | 3 | 150 | 0 | 0 | 150 | 188 | |||
| TOTH | 132 | HUN | 4 | 200 | 0 | 0 | 1 | -50 | 150 | 188 | |
| SINOGL | 120 | CZE | 0 | 0 | 1 | 100 | 0 | 100 | 125 | ||
| GRUNLOH | 116 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POROHOV | 123 | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL2
| PILOT NAME | Pilot number | NATION | Markers | Marker Score | Gates | Gate Score | Markers > 5 mm | Markers penalty | Gate more than once | SCORE AFTER PENALTIES | Granted Scores |
| GRIMWOOD / SAYSELL | 202 | GBR | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| GUTI / THUROCZY | 208 | HUN | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| GROBY / RAPITEAU | 216 | FRA | 6 | 300 | 4 | 400 | 0 | 700 | 1000 | ||
| TAILLEBRESSE / FAUCHER | 218 | FRA | 6 | 300 | 3 | 300 | 0 | 600 | 857 | ||
| NAWROCKI / HAWRAJ | 219 | POL | 6 | 300 | 3 | 300 | 0 | 600 | 857 | ||
| CHVOJKA / SEIFERT | 222 | CZE | 6 | 300 | 3 | 300 | 0 | 600 | 857 | ||
| ASTAFIEV / BORODIN | 229 | RUS | 6 | 300 | 3 | 300 | 0 | 600 | 857 | ||
| ZITKA / ROLNIKOVA | 223 | CZE | 6 | 300 | 2 | 200 | 0 | 500 | 714 | ||
| SIRVYDAS / JAKUBAUSKAS | 215 | LTU | 6 | 300 | 1 | 100 | 0 | 400 | 571 | ||
| BEOLET / PELOFI | 220 | FRA | 5 | 250 | 1 | 100 | 0 | 350 | 500 | ||
| BAKER / HOLMES | 201 | GBR | 6 | 300 | 0 | 0 | 0 | 300 | 429 | ||
| GREGSON / GREGSON | 217 | ZAF | 6 | 300 | 0 | 0 | 0 | 300 | 429 | ||
| FERINC / VARGA | 210 | HUN | 3 | 150 | 1 | 100 | 0 | 250 | 357 | ||
| KOLPAKCHI / SULLIVAN | 224 | USA | 1 | 50 | 2 | 200 | 0 | 250 | 357 | ||
| ESCHNER / FRASER | 211 | ZAF | 3 | 150 | 0 | 0 | 0 | 150 | 214 | ||
| ANTONIO / TORNE | 214 | ESP | 3 | 150 | 0 | 0 | 0 | 150 | 214 | ||
| JURKIEWICZ / JURKIEWICZ | 226 | POL | 3 | 150 | 0 | 0 | 0 | 150 | 214 | ||
| RUKS / RUKS | 221 | POL | 2 | 100 | 0 | 0 | 0 | 100 | 143 | ||
| BRASSAERT / SOYER | 225 | FRA | 0 | 0 | 0 | 0 | 1 | -50 | -50 | -71 |

