FAI
Par classe Classement provisoire
Classe Equipage Pays Numero Task 1
Twister 
Task 2
Touch  
Task 3
Trian-gulation 
Task 4
Triangl. P.A. 
Task 5
Butter-flight 
Task 6
Butterf. Landing 
Task 7
Short-short Fast-fast  
Task 8
Steeple chase 
Task 9
Keep it up 
Task 10
Up the junction 
Task 11
Spot  
Task 12
Water wheels 
Task 13
6 metre box landing 
Task 14
Rain-bow 
Task 15
Spot Landing 
Task 16
Bimbledon final 
TOTAL POINTS  CLASSEMENT 
                                         
PM RAWES Richard GBR 106 740 150 978 250 856 200 1000 794 738 1000 250 931 150 984 465 863 10349 1
PM RABNECZ Gabor HUN 117 739 150 1000 250 1000 0 816 952 1000 849 0 860 150 770 323 942 9801 2
PM NICHOLLS Patrick GBR 109 1000 200 351 250 927 100 766 1000 882 861 250 780 150 1000 0 940 9457 3
PM REY Manuel ESP 103 342 50 858 250 767 0 710 952 926 936 250 782 200 963 405 1000 9391 4
PM HODGSON Graham GBR 112 476 100 821 250 771 200 804 873 846 725 250 859 0 645 442 939 9001 5
PM HYNEK Lukas CZE 115 499 100 821 200 927 50 655 873 672 597 250 691 200 831 434 474 8274 6
PM CERNY Pavel CZE 110 0 100 821 200 832 0 707 794 913 716 250 611 150 912 442 708 8156 7
PM CALATRAVA Antonio ESP 104 0 200 672 250 407 200 645 833 814 758 250 800 200 635 0 729 7393 8
PM BOURON Bruno FRA 118 125 150 743 0 449 100 836 873 677 489 250 707 150 704 443 446 7142 9
PM BEALE Nigel GBR 119 126 0 224 150 345 150 761 794 918 756 250 784 150 414 399 868 7089 10
PM SINOGL Jan CZE 120 544 0 500 200 654 0 596 476 676 376 250 669 0 461 0 581 5983 11
PM HADLEY David GBR 108 440 200 735 250 249 200 692 714 234 525 250 504 150 493 0 0 5636 12
PM HEMPY David USA 114 269 0 347 250 357 50 616 317 62 130 250 862 0 602 0 592 4704 13
PM MOLEWSKI Lech POL 125 0 200 537 250 265 100   357 448 0 250 418 200 260 334 383 4002 14
PM GRUNLOH Daniel USA 111 150 150 224 200 172 100 773 79 118 43 250 224 100 269 0 0 2852 15
PM ADAM Zbynek CRASH CZE 121 284 0 575 250 785 100   0   0 0 35 0 0 0 0 2029 16
PM DERNBACH Alojzy POL 124 0 150           0   0 0 0 0 0 0 0 150 17
                                     
PB BAKER Simon GBR 202 948 100 942 200 932 100 909 1000 928 930 250 978 50 1000 376 1000 10643 1
PB GRIMWOOD Robert GBR 210 1000 0 993 250 943 200 895 1000 911 797 250 976 200 984 388 694 10481 2
PB ELARI Samir FRA 201 530 150 972 250 887 200 1000 1000 923 972 250 1000 200 738 466 757 10295 3
PB INGHAM Keith GBR 205 768 100 1000 250 916 100 880 933 883 786 250 953 150 812 458 692 9931 4
PB PEARCE James Robin GBR 212 842 200 931 100 847 200 920 800 831 680 250 983 0 574 417 663 9238 5
PB DEMELLIER Antoine FRA 216 545 0 987 0 826 200 766 733 841 1000 250 970 150 942 392 527 9129 6
PB THUROCZY Endre HUN 227 331 100 891 250 1000 200 834 500 1000 907 0 762 0 981 359 683 8798 7
PB ROBBINS Mathew GBR 211 413 150 935 200 684 150 795 933 549 583 250 968 150 844 413 654 8671 8
PB CHVOJKA Petr CZE 222 727 100 938 150 858 150 728 667 706 669 250 781 200 617 457 658 8656 9
PB SIWINSKI Artur POL 232 489 150 562 150 837 200 909 900 322 906 250 870 200 968 0 782 8495 10
PB JURKIEWICZ Krzysztof POL 231 211 100 759 250 847 150 719 467 987 779 250 718 150 953 0 489 7829 11
PB GROBY Eric FRA 219 379 150 736 250 756 100 739 733 743 622 250 563 50 603 208 520 7402 12
PB KOVACS Aurel HUN 226 488 100 805 250 707 100 493 467 824 659 250 603 0 627 0 261 6634 13
PB ZITKA Jiri CZE 221 644 100 438 200 684 0 723 600 648 346 250 777 150 659 0 382 6601 14
PB FERINC Vince HUN 214 665 0 664 200 998 50 781 600 0 0 0 784 0 842 411 427 6422 15
PB KING Neil GBR 215 675 0 661 200 567 0 755 667 286 678 100 911 0 500 0 270 6270 16
PB GARCIA MARTINEZ Antonio ESP 224 194 150 365 50 534 200 676 733 528 268 250 644 150 416 0 0 5158 17
PB WAWRZYNIAK Roman CZE 234 190 0 518 250 832 100 634 0   412 250 773 150 619 0 295 5023 18
PB HYNEK Ota CZE 223 0 0 36 200 679 150 489 367 874 211 0 99 0 496 279 674 4554 19
PB WEHRMANN Klaus DEU 233 102 0 445 250 105 0 754 433 644 207 250 326 0 505 337 106 4464 20
PB SCHEIBLE Martin DEU 220 581 150 964 250 747 0 705 700 234 0 0 107 0 0 0 0 4438 21
PB HANUS Jan CZE 218       0 592 50 638 0 574 165 200 578 0 498 0 204 3499 22
PB ZHUKOV Igor RUS 225 172 0 19 250 211 100 624 233 234 0 0 129 0 0 0 0 1972 23
                                         
Par classe Classement provisoire
Classe Equipage Pays Numero Task 1
Twister 
Task 2
Touch  
Task 3
Triangulation 
Task 4
Triangul. P.A. 
Task 5
Butter-flight 
Task 6
Butterf. Landing 
Task 7
Short-short Fast-fast  
Task 8
Steeple chase 
Task 9
Keep it up 
Task 10
Up the junction 
Task 11
Spot  
Task 12
Water wheels 
Task 13
6 metre box landing 
Task 14
Rain-bow 
Task 15
Spot Landing 
Task 16
Bimbledon final 
TOTAL POINTS  CLASSEMENT 
                                         
MM CHEVILLET Denis FRA 303 1000 150 814 250 1000 200 1000 929 852 1000 200 807 0 794 259 954 10209 1
MM LUKES Jan CZE 315 717 0 769 100 725 150 868 1000 800 827 150 897 0 1000 272 1000 9275 2
MM MARCHESI Antonio ESP 301 244 0 940 25 741 200 918 129 662 472 0 1000 0 271 0 830 6432 3
MM BROOM Dave GBR 311 501 100 1000 200 56 200 977 143 374 166 200 591 0 231 0 476 5215 4
MM GARDINER Mike GBR 310 0 0 448 150 596 50 800 0 621 222 100 465 0 107 0 469 4028 5
MM WALTER Wolfram DEU 304 0 50 448 250 640 200 813 643 860 0 0 52 0 0 0 0 3956 6
MM DIAZ Francisco ESP 302 186 0 0 0 56 0 866 0 120 471 0 463 0 247 0 465 2874 7
MM BENSINGER Stephen USA 312   0   25 337 0 840 271 99 208 150 246 0 258 0 331 2765 8
MM JACOBS Jon USA 309         28 150 745 0 89 357 250 51 150 293 0 404 2517 9
MM MCCORNACK Jack USA 307 201 0   200       0 136 218 250 54 0 0 0 351 1410 10
                                     
MB DEWHURST Paul GBR 405 962 200 928 250 1000 150 1000 1000 879 752 200 946 0 972 403 849 10491 1
MB NOGUEROLES Pedro ESP 407 800 150 1000 200 722 150 996 900 630 533 250 993 100 770 271 716 9181 2
MB FESENMAYR Roland DEU 422 563 200 983 250 866 100 996 867 579 717 0 866 0 925 269 905 9086 3
MB KAPUSNIK Pavel CZE 404 655 0 245 0 844 50 867 1000 780 767 250 1000 0 997 451 809 8715 4
MB WELSH Paul GBR 414 0 0 842 25 933 0 943 1000 831 731 250 874 0 1000 157 837 8423 5
MB PLASSART Laurent FRA 417 556 150 777 250 761 100 929 900 855 685 0 817 100 525 0 874 8279 6
MB SLADE Steve GBR 429 0 0 942 250 333 100 964 867 901 683 250 689 0 864 392 822 8057 7
MB WILLS Chris GBR 424 837 0 935 250 789 0 672 667 557 430 0 920 200 651 0 591 7499 8
MB HONEYBOURNE Simon GBR 426 608 0 676 0 361 200 769 733 744 646 250 937 0 849 0 654 7427 9
MB TAM Naaman ISR 416 760 50 504 50 856 0 780 767 674 395 0 998 0 820 0 521 7175 10
MB VOORMANNS Axel DEU 425 746 0 924 25 850 100 790 433 451 396 50 968 0 570 0 612 6915 11
MB MAGNEVILLE Gilles FRA 418 0 50 353 25 411 50 795 800 557 548 0 879 0 733 0 562 5763 12
MB YAKOVLEV Yuri UKR 403               0 1000 1000 250 850 0 856 443 1000 5399 13
MB GONEN Yuval ISR 411 0 0 504 0 411 0 787 733 239 202 0 572 200 517 264 757 5186 14
MB TEERNSTRA Bob NLD 421 187 0 216 0 333 0 444 700 565 225 0 467 0 505 0 380 4022 15
MB BROERSMA Jelle NLD 419 0 100 209 0 178 100 741 733 121 74 0 555 200 513 0 356 3880 16
MB DE HAAN Klaas NLD 423 70 0   0 0 0 570 300   102 0 0 0 250 0 241 1533 17
MB ROSEKRANS Ray NLD 420         22 0 669 233 72 37 0 133 0 0 0 0 1166 18